- 
          
          
            +86 18924678741 - 
          
          
            sales@hjlcharger.com - 
          
          
            Shenzhen City, Guangdong Province, China 
240Kw (with 2 charging guns) charging station output type, CCS 1, CCS 2, CHAdeMO, GB/T (optional), input voltage AC380V±15%, maximum output current 200 Amp, specially designed for lithium-powered battery electric vehicles Charging stations designed for charging needs. Suitable for commercial offices, office buildings, urban complexes and other commercial places; suitable for roadside parking spaces, public parking lots, gas and charging stations, etc.; company factory high-speed service areas, social operation charging stations, and self-use places.
240Kw (with 2 charging guns) charging station product parameters:
Parameters  | Requirements  | ||
General Requirements  | |||
EV Charger Type  | DC  | ||
Charger Capacity  | 240KW  | ||
Equipment size  | L750*W750*H1920(mm)  | ||
Product Model NO.  | ENC-DCL240B  | ANSI-DCL240B  | JIS-DCL240B  | 
Mounting  | Ground-Mounted  | ||
Input Requirements  | |||
AC Supply System  | Three-Phase, 5 Wire AC system  | ||
Nominal Input Voltage  | AC380V±15%  | ||
Input Frequency  | 45-65Hz  | ||
Environmental Requirements  | |||
Ambient Temperature Range  | -25 to 55°C  | ||
Ambient Humidity  | 5 to 95%  | ||
Storage Temperature  | -40 to 70°C  | ||
Mechanical Requirements  | |||
IP Ratings  | IP 54  | ||
Cooling  | Air-cooled  | ||
Output Requirements  | |||
Number of Outputs  | 2  | ||
Type of Each Output  | DC200-750V / DC150-500V(JIS)  | ||
Single Output Max.Current  | 200 Amp  | ||
Power Factor  | ≥0.99(50% load above)  | ||
User Interface & Display Requirements  | |||
Display & Touch-Screen Size  | 7 Inches Touch Screen with Shell  | ||
User Authentication  | QR Code/RFID Card /Password Login  | ||
Metering Information  | Consumption Units  | ||
Communication Requirements  | |||
Communication between EVSE and Central server  | Protocol (Optional)  | ||
Interface between Charger and CMS  | Ethernet/3G/4G/WIFI (Optional)  | ||
Protection & Safety Requirements  | |||
Executive Standard  | IEC 62196 2017, IEC 61851 2017, SAE J1772,CHAdeMO etc.  | ||
Safety Parameters  | Over Current, Over Voltage, Under Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, etc.  | ||











