-
+86 18924678741 -
sales@hjlcharger.com -
Shenzhen City, Guangdong Province, China
Our direct current (DC) chargers offer the fastest charging speeds (Super Fast 300 kW and Super Fast 480 kW).
Direct current fast charging (DCFC) equipment offers rapid charging along heavy-traffic corridors at installed stations.
Stable supply capability & professional technology team for the best ccs fast charging stations.
CCS Fast Charging Stations Product Parameters:
Parameters | Requirements | ||
General Requirements | |||
EV Charger Type | DC | ||
Charger Capacity | 300KW | 360KW | 480KW |
Equipment size | L1200*W750*H1980(mm) | ||
Product Model NO. | ENC-DCL300B ANSI-DCL300B JIS-DCL300B | ENC-DCL360B ANSI-DCL360B JIS-DCL360B | ENC-DCL480B ANSI-DCL480B JIS-DCL480B |
Mounting | Ground-Mounted | ||
Input Requirements | |||
AC Supply System | Three-Phase, 5 Wire AC system | ||
Nominal Input Voltage | AC380V±15% | ||
Input Frequency | 45-65Hz | ||
Environmental Requirements | |||
Ambient Temperature Range | -25 to 55°C | ||
Ambient Humidity | 5 to 95% | ||
Storage Temperature | -40 to 70°C | ||
Mechanical Requirements | |||
IP Ratings | IP 54 | ||
Cooling | Air-cooled | ||
Output Requirements | |||
Number of Outputs | 2 | ||
Type of Each Output | DC200-750V DC150-500V(JIS) | ||
Single Output Max.Current | 200 Amp | ||
Power Factor | ≥0.99(50% load above) | ||
User Interface & Display Requirements | |||
Display & Touch-Screen Size | 7 Inches Touch Screen with Shell | ||
User Authentication | QR Code/RFID Card /Password Login | ||
Metering Information | Consumption Units | ||
Communication Requirements | |||
Communication between EVSE and Central server | Protocol (Optional) | ||
Interface between Charger and CMS | Ethernet/3G/4G/WIFI (Optional) | ||
Protection & Safety Requirements | |||
Executive Standard | IEC 62196 2017, IEC 61851 2017, SAE J1772,CHAdeMO etc. | ||
Safety Parameters | Over Current, Over Voltage, Under Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, etc. | ||




