- 
           +86 18924678741 +86 18924678741
- 
           sales@hjlcharger.com sales@hjlcharger.com
- 
           Shenzhen City, Guangdong Province, China Shenzhen City, Guangdong Province, China
Provide your tenants the best-in-class EV charging experience. We do it for you. Increase your property value and earn new revenue with EV charging. 100% Uptime Guarantee。
We Specialize in Providing Customers with Premium EV Charging Installations. We Provide Commercial & Apartment EV Charging Services.
EV Charging points product parameters:
| Parameters | Requirements | |||
| General Requirements | ||||
| EV Charger Type | DC | |||
| Charger Capacity | 30KW | 40KW | 50KW/60KW | 80KW | 
| Equipment size | L700*W450*H1680(mm) | |||
| Product Model NO. | ENC-DCL030A ANSI-DCL030A JIS-DCL030A | ENC-DCL040A/B ANSI-DCL040A/B JIS-DCL040A/B | ENC-DCL060A/B ANSI-DCL060A/B JIS-DCL060A/B | ENC-DCL080B ANSI-DCL080B JIS-DCL080B | 
| Mounting | Ground-Mounted | |||
| Input Requirements | ||||
| AC Supply System | Three-Phase, 5 Wire AC system | |||
| Nominal Input Voltage | AC380V±15% | |||
| Input Frequency | 45-65Hz | |||
| Environmental Requirements | ||||
| Ambient Temperature Range | -25 to 55°C | |||
| Ambient Humidity | 5 to 95% | |||
| Storage Temperature | -40 to 70°C | |||
| Mechanical Requirements | ||||
| IP Ratings | IP 54 | |||
| Cooling | Air-cooled | |||
| Output Requirements | ||||
| Number of Outputs | 1 | 1 or 2 | 2 | |
| Type of Each Output | DC200-750V DC150-500V(JIS) | |||
| Single Output Max.Current | 125 Amp | 150 Amp | 200 Amp | |
| Power Factor | ≥0.99(50% load above) | |||
| User Interface & Display Requirements | ||||
| Display & Touch-Screen Size | 7 Inches Touch Screen with Shell | |||
| User Authentication | QR Code/RFID Card /Password Login | |||
| Metering Information | Consumption Units | |||
| Communication Requirements | ||||
| Communication between EVSE and Central server |   Protocol (Optional) | |||
| Interface between Charger and CMS | Ethernet/3G/4G/WIFI (Optional) | |||
| Protection & Safety Requirements | ||||
| Executive Standard | IEC 62196 2017, IEC 61851 2017, SAE J1772,CHAdeMO etc. | |||
| Safety Parameters | Over Current, Over Voltage, Under Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, etc. | |||








 
             
             
             
            